Life insurance statistics (2026)
Statistics computed from real policies placed through our comparison service, 2020–2026 — free to cite with a link to this page.
Premiums: what people actually pay
| Year | Median annual premium | Policies placed (n) |
|---|---|---|
| 2020 | $654 | 3,138 |
| 2021 | $654 | 6,945 |
| 2022 | $698 | 5,681 |
| 2023 | $756 | 4,951 |
| 2024 | $781 | 6,341 |
| 2025 | $810 | 8,016 |
| 2026 (Jan–Jul) | $874 | 3,236 |
Median annual premium of policies placed through our service each calendar year, all lines. Not carrier-published rates.
Who buys
Coverage choices (life insurance segment)
| Age band | $10,000 | $25,000 | $50,000 |
|---|---|---|---|
| 50s | $53/mo | $63/mo | $93/mo |
| 60s | $68/mo | $91/mo | $121/mo |
| 70s | $81/mo | $114/mo | $190/mo |
| 80s | $132/mo | — | — |
Median monthly premiums by age band and coverage, life-insurance placements Oct 2025–Jul 2026; every quoted cell has n ≥ 8, "—" = sample too small.
By state
| State | Median monthly premium | Policies (n) |
|---|---|---|
| Texas | $75 | 719 |
| Florida | $70 | 521 |
| Georgia | $70 | 428 |
| North Carolina | $71 | 418 |
| California | $76 | 390 |
| Ohio | $72 | 351 |
| Virginia | $70 | 326 |
| Illinois | $71 | 293 |
| Missouri | $66 | 281 |
| Michigan | $76 | 279 |
| Alabama | $69 | 253 |
| Tennessee | $66 | 247 |
Median monthly premium of placed policies (all lines), rolling recent window; states shown have n ≥ 15.
Citing these statistics
You are welcome to cite any figure on this page with attribution and a link: "Source: LifeInsurancePlans.com placed-policy data". All figures are medians/counts of real policies placed through our service — see the full data & methodology. They are estimates for education, not carrier-published rates, and not a quote or offer of insurance. Last reviewed August 2026.
Related: life insurance cost by age · rates for seniors · compare plan types.