Life insurance rates by state (2026)
Median monthly premiums from real policies placed through our service — every state shown has at least 15 placed policies behind its number. Click a column to sort.
| State | Median /mo | Typical range (p25–p75) | Policies (n) |
|---|---|---|---|
| New York | $48 /mo | $29–$84 | 91 |
| Wyoming | $54 /mo | $40–$101 | 15 |
| Arkansas | $58 /mo | $41–$90 | 155 |
| New Hampshire | $58 /mo | $37–$96 | 39 |
| Wisconsin | $60 /mo | $39–$101 | 168 |
| Oklahoma | $61 /mo | $45–$101 | 155 |
| Maine | $62 /mo | $38–$99 | 40 |
| Utah | $64 /mo | $39–$99 | 45 |
| Washington, D.C. | $64 /mo | $57–$107 | 22 |
| Kansas | $64 /mo | $46–$101 | 85 |
| Iowa | $66 /mo | $43–$101 | 77 |
| Tennessee | $66 /mo | $45–$108 | 247 |
| Oregon | $66 /mo | $50–$92 | 68 |
| Missouri | $66 /mo | $45–$109 | 281 |
| Nebraska | $66 /mo | $51–$104 | 57 |
| Indiana | $67 /mo | $46–$99 | 241 |
| Louisiana | $67 /mo | $48–$108 | 200 |
| Arizona | $69 /mo | $44–$101 | 138 |
| Alabama | $69 /mo | $50–$111 | 253 |
| Minnesota | $70 /mo | $44–$97 | 99 |
| Georgia | $70 /mo | $49–$106 | 428 |
| Florida | $70 /mo | $46–$109 | 521 |
| Virginia | $70 /mo | $46–$108 | 326 |
| New Mexico | $71 /mo | $51–$100 | 55 |
| Rhode Island | $71 /mo | $52–$90 | 25 |
| Illinois | $71 /mo | $51–$106 | 293 |
| Massachusetts | $71 /mo | $42–$109 | 131 |
| Delaware | $71 /mo | $35–$96 | 34 |
| North Carolina | $71 /mo | $46–$111 | 418 |
| Colorado | $72 /mo | $46–$106 | 100 |
| Ohio | $72 /mo | $50–$105 | 351 |
| Mississippi | $73 /mo | $52–$106 | 160 |
| New Jersey | $73 /mo | $34–$124 | 25 |
| West Virginia | $74 /mo | $54–$111 | 105 |
| Idaho | $74 /mo | $48–$108 | 48 |
| Texas | $75 /mo | $48–$106 | 719 |
| California | $76 /mo | $47–$118 | 390 |
| Michigan | $76 /mo | $48–$116 | 279 |
| South Dakota | $76 /mo | $46–$108 | 22 |
| South Carolina | $77 /mo | $55–$115 | 217 |
| Nevada | $80 /mo | $51–$119 | 85 |
| Kentucky | $81 /mo | $50–$112 | 225 |
| Washington | $82 /mo | $62–$128 | 27 |
| Maryland | $87 /mo | $55–$118 | 194 |
| Pennsylvania | $90 /mo | $53–$119 | 143 |
| Hawaii | $95 /mo | $46–$106 | 21 |
| Alaska | $96 /mo | $51–$150 | 16 |
| Connecticut | $114 /mo | $63–$167 | 21 |
Medians and quartiles of placed policies per state, all ages/coverage amounts combined, rolling 24-month window ending July 2026. States with fewer than 15 policies are omitted rather than estimated. Source: our internal placement records — full methodology. Figures are informational estimates only — not a quote, rate guarantee, or offer of insurance. Free to cite with a link to this page.
Frequently asked questions
Which state has the cheapest life insurance?
In our placed-policy data, New York buyers show the lowest median at $48/month, while Connecticut shows the highest at $114/month. State medians mostly reflect who buys (age mix, coverage size) more than state pricing rules.
Why do rates differ by state?
Carrier availability, product mix and regulation vary by state — but most of the spread in our data comes from demographics: states where buyers skew older or choose more coverage show higher medians.
Are these carrier rates?
No. Every figure is the median of real policies placed through our comparison service in that state (minimum 15 policies). They are estimates for education — your quote is confirmed by the carrier.
Go deeper: Texas rates in detail · cost by age · estimate your own rate · all our statistics.
See your state's real rates
Free comparison, no obligation — see the lowest rates you qualify for from A-rated carriers in your state.
Get my free quote →